Aluminum Titanium Alloy Aluminum Zirconium Alloy Aluminum Chromium Alloy Aluminum Erbium Alloy
AL/Mg/Cu Base Master Alloys
Description
Basic Info.
Model NO. | Albe3/Alsc2/Alti5b/Alni10/Alti10/Alsi20/Alcu50 |
State | O/H12/H24/Other |
Type | Plate\Sheet\Rod\Bar\Casting\Forging\Tube |
Model | Az31b/We43\We54\VW94 |
Product | Magnesium Alloy |
Transport Package | Wood Pallets or Box |
Specification | lump/ball/wire/strip/ingot |
Trademark | galliumwafers |
Origin | China |
HS Code | 7601209100 |
Production Capacity | 1000mt/Year |
Product Description
AL/Mg/Cu Base Master AlloysCategory | Product name | Model | Main composition | Form |
Grain Refiners | Aluminum Titanium Boron Master Alloy | AlTi5B1, AlTi3B1 AlTi5B0.2, AlTi3B0.2 | 4.5~5.5%Ti, 0.9~1.1%B | stick/coil/waffle/bar/piglet |
Aluminum Titanium Master Alloy | AlTi5, AlTi10 | 5%Ti; 10%Ti | stick/waffle/bar | |
Aluminum Zirconium Alloy | AlZr5, AlZr10 | 5%Zr; 10%Zr | waffle/bar | |
Aluminum Vanadium Master Alloy | AlV4, AlV5, AlV10 | 4%V;5%V; 10%V | waffle/bar | |
Metallographic Modifers | Aluminum Strontium Master Alloy | AlSr10, AlSr15, AlSr3.5 | 10%Sr;15%Sr;3.5%Sr | stick/coil/waffle/bar/ piglet |
Aluminum Stibium Master Alloy | AlSb4 | 4%Sb | waffle/bar | |
Aluminum Stibium Master Alloy | AlSb5 | 5%Sb | waffle/bar | |
Znic Aluminum Titanium Alloy | ZnAlTi2 | 35-39%Al,2%Ti | waffle/bar | |
Aluminum Rare Earth Alloy | AlRE10, AlRE15 | 10%RE;15%RE | waffle/bar | |
Additive Master Alloy | Aluminum Copper Master Alloy | AlCu35, AlCu50 | 35%Cu;50%Cu | waffle/bar |
Aluminum Manganese Master Alloy | AlMn10, AlMn30, AlMn40 | 10%Mn; 30%Mn; 40%Mn | waffle/bar | |
Aluminum Chromium Alloy | AlCr5 | 5%Cr | waffle/bar | |
Aluminum Chromium Alloy | AlCr10 | 10%Cr | waffle/bar | |
Aluminum Nickel Master Alloy | AlNi20 | 20%Ni | waffle/bar | |
Aluminum Silicon Master Alloy | AlSi20, AlSi50 | 20%Si; 50%Si | waffle/bar | |
Aluminum Ferrum Master Alloy | AlFe10, AlFe20 | 10%Fe;20%Fe | waffle/bar | |
Purification Products | Aluminum Boron Master Alloy | AlB3 | 3%B | bar |
Aluminum Beryllium Master Alloy | AlBe3, AlBe5 | 3%Be;5%Be | bar | |
Other Master Alloys | Aluminum Titanium Boron Rare Earth Alloy | AlTi5BRE10 | 84%Al,5%Ti, 1%B, 10%RE | piglet/waffle |
Prev: High Purity 60% High Carbon Ferro
Next: High Quality Magnetic Customized AlNiCo Bar Magnet for Guitar Pickup
Our Contact
Send now