Aluminum Master Alloy Aluminum Titanium Boron Alti5b1 Alloy
Description
Basic Info.
Model NO. | Alti5b1 |
Packaging Details | 25kg Per Drum, 1mt Per Pallet |
Usage | Increase Fluidity, Hardness, & Castability |
Standard | GB/T27677-2011 |
Alloy or Not | Alloy |
Material | Alti5b1 |
Transport Package | Sea Worth Packing |
Specification | Customize |
Trademark | Zhongtongweiye |
Origin | China |
Production Capacity | 2500 Tons/ Month |
Product Description
Master alloys are semi-finished products, and can be formed in different shapes. They are pre-alloyed mixture of alloying elements. They are also known as modifiers, hardeners, or grain refiners based on their applications. They are added to a melt to achieve the disired result. They are used instead of a pure metal because they are very economical and save energy and production time.
Commodity AlB3 AlB5 AlB8 master alloy for Purification Products Application:
Distributed aluminum boride particles, aluminum boron master alloys can purify alloys effectively, improve the electric conductivity significantly, and meet the strict requirements for raw materials of special cables.
Product Name | Aluminum boron master alloy | ||||||||||
Standard | GB/T27677-2011 | ||||||||||
Content | Chemical Compositions ≤ % | ||||||||||
Balance | Si | Fe | Cu | Ti | B | Zn | K | Na | Other Single | Total Impurities | |
AlB1 | Al | 0.20 | 0.30 | 0.10 | / | 0.5~1.5 | 0.10 | / | / | 0.03 | 0.10 |
AlB3 | Al | 0.20 | 0.35 | 0.10 | / | 2.5~3.5 | 0.10 | / | / | 0.03 | 0.10 |
AlB4 | Al | 0.20 | 0.25 | / | 0.03 | 3.5~4.5 | / | 1.0 | 0.50 | 0.03 | 0.10 |
AlB5 | Al | 0.20 | 0.30 | / | 0.05 | 4.5~5.5 | / | 1.0 | 0.50 | 0.03 | 0.10 |
AlB8 | Al | 0.25 | 0.30 | / | 0.05 | 7.5~9.0 | / | 1.0 | 0.50 | 0.03 | 0.10 |
Applications | 1. Hardeners: Used for enhancing physical and mechanical properties of metal alloys. | ||||||||||
Other Products | AlMn, AlTi, AlNi, AlV, AlSr, AlZr, AlCa, AlLi, AlFe, AlCu, AlCr, AlB, AlRe, AlBe, AlBi, AlCo, AlMo, AlW, AlMg, AlZn, AlSn, AlCe, AlY, AlLa, AlPr, AlNd, AlYb, AlSc, etc. |
Product shape | Size | Product Packing |
Waffle form | 7-9Kgs/piece | 1000Kgs/pallet, on pallet with shrink plastic film |
Small ingots | 250g/piece | 25Kgs/carton, packed in carton |
Storage: Store in ventilated and dry place, keep away from moisture. | ||
Remark: Other shapes, sizes and packaging are available according to customer requirements. |
Q: What are your main products for sale?
A: Alumate Aluminum mainly provides 1-8 series aluminium foil, coil, plate and high magnesium aluminum alloy. All of them can be customized according to customers' requirements. Welcome to send inquiry to us.
Q: How long can I receive my goods?
A: It depends on the products you ordered. Generally, it needs 25-35 days. We have 3200 workers to manufacture aluminium products. We have complete production lines for meeting your needs of products quality and production speed to make sure that our products can get to you faster.
Q: What are your payment methods?
A: TT or 100% irrevocable L/C at sight.
Q: Does the factory have the goods in stock?
A: You can leave your e-mail and our sales will contact you. You can consult our sales. If you have any special requirements on the aluminium products. We can customize for you.
Q: Are your aluminium products quality reliable?
A: We apply professional and advanced equipment for processing aluminium products. These equipment are top-class at home and abroad. What's more, our factory has complete equipment configurations for fine machining. And we have precise equipment for testing products quality. Thus, the quality of end products can be promised.
Our Contact